Model name | FUJIFILM X-T4 |
Number of effective pixels | 26.1 millions pixels |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter. |
Sensor Cleaning system | Ultra Sonic Vibration |
Storage media | SD memory card ( - 2GB) / SDHC memory card ( - 32GB) / SDXC memory card ( - 512GB) UHS-I / UHS-II / Video Speed Class V90 *1 |
File format of still image | JPEG: Exif Ver.2.3 *2 RAW: 14bit RAW (RAF original format) TIFF: 8/16bit RGB |
Number of recorded pixels | [L] 6240 x 4160 6240 x 3512 4160 x 4160 [M] 4416 x 2944 4416 x 2488 2944 x 2944 [S] 3120 x 2080 3120 x 1760 2080 x 2080 |
Lens mount | FUJIFILM X mount |
Sensitivity | Standard output AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160 - 12800 (1/3 step) Extended output ISO80 / 100 / 125 / 25600 / 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Exposure compensation | -5.0EV - +5.0EV 1/3EV step (Movie: -2.0EV - +2.0EV) |
Image stabilizer | Mechanism Image sensor shift mechanism with 5-axis compensation Compensation Effect Maximum 6.5 stops (based on CIPA standard. Pitch/yaw shake only. Digital Image Stabilization Yes (movie mode only) IS MODE BOOST Yes (movie mode only) |
Shutter type | Focal Plane Shutter |
Shutter speed | Mechanical Shutter P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb mode: up to 60min. Electronic Shutter *3 P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed Electronic front curtain shutter P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb mode: up to 60min. Mechanical + Electronic shutter P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. E-front + Mechanical shutter P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb mode: up to 60min. *Electronic front curtain shutter works until 1/2000sec. E-front + Mechanical + Electronic shutter P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. *Electronic front curtain shutter works until 1/2000sec, Mechanical shutter works until 1/8000sec. Movie FHD: 1/8000sec. - 1/4sec. DCI4K/4K: 1/8000sec. - 1/24sec. (depends on the frame rate) Synchronized shutter speed for flash 1/250sec. or slower |
Continuous shooting | Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 60 frames Lossless compressed RAW / Compressed RAW: 35 frames Uncompressed RAW: 33 frames) Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 114 frames Lossless compressed RAW / Compressed RAW: 37 frames Uncompressed RAW: 34 frames) Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 500 frames Lossless compressed RAW / Compressed RAW: 48 frames Uncompressed RAW: 39 frames) Approx. 20fps [Only electronic shutter ] (JPEG: 79 frames Lossless compressed RAW / Compressed RAW: 36 frames Uncompressed RAW: 34 frames) Approx. 15fps (JPEG: 110 frames Lossless compressed RAW / Compressed RAW: 38 frames Uncompressed RAW: 35 frames) Approx. 10fps (JPEG: 164 frames Lossless compressed RAW / Compressed RAW: 44 frames Uncompressed RAW: 37 frames) Approx. 8fps (JPEG: 200 frames Lossless compressed RAW / Compressed RAW: 49 frames Uncompressed RAW: 39 frames) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 20 frames while half press, max. 20 frames after full press, total max. 40 frames) Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 20 frames while half press, max. 37 frames after full press, total max. 57 frames) Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 300 frames after full press, total max. 310 frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
Auto bracketing | AE Bracketing (Frames: 2, 3, 5, 7, 9 Step: by 1/3EV step, up to ±3EV steps) Filmsimulation bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) Focus Bracketing (AUTO, MANUAL) |
Focus | Mode Single AF / Continuous AF / MF Type Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) Low-light Performance Contrast: -3.0EV Phase Detection: -7.0EV (XF50mmF1.0 attached) AF frame selection Single point AF: EVF / LCD: 13 x 9 / 25 x 17 (Changeable size of AF frame) Zone AF: 3 x 3 / 5 x 5 / 7 x 7 from 91 areas on 13 x 9 grid Wide/Tracking AF *AF-S: Wide / AF-C: Tracking All |
White balance | Auto (WHITE PRIORITY, AUTO, AMBIENCE PRIORITY), / Custom1 - 3 / Color temperature selection (2500K - 10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting: Interval, Number of shots, Starting time) |
Flash modes | SYNC. MODE 1ST CURTAIN / 2ND CURTAIN / AUTO FP(HSS) (excl. EF-X8) FLASH MODE TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF (When EF-X8 is set) TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF (When SHOE MOUNT FLASH is set) |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder Coverage of viewing area vs. capturing area: approx. 100% Eyepoint: approx. 23mm (from the eyepiece lens) Diopter adjustment: -4 - +2m-1 (lockable) Magnification: 0.75x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 Diagonal angle of view: approx. 38° (Horizontal angle of view: approx. 30° ) Built-in eye sensor |
LCD monitor | 3.0 inch, aspect ratio 3:2, approx. 1.62 millions dots touch screen color LCD monitor(approx. 100% coverage) |
Movie recording | File format MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) MP4 (MPEG-4 AVC/H.264, Audio: AAC) Movie compression All Intra/Long-GOP * All Intra can be used with following settings. DCI4K/4K 29.97p/25p/24p/23.98p 400Mbps Full HD(2048 x 1080)/ Full HD(1920 x 1080) 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps File size Frame rate Recording time DCI 4K(4096 x 2160)] 59.94p/50p/29.97p/25p/24p/23.98p 400Mbps/200Mbps/100Mbps 59.94p/50p: up to approx. 20min. 29.97p/25p/24p/23.98p: up to approx. 30min [4K(3840 x 2160)] 59.94p/50p/29.97p/25p/24p/23.98p 400Mbps/200Mbps/100Mbps 59.94p/50p: up to approx. 20min. 29.97p/25p/24p/23.98p: up to approx. 30min [Full HD(2048 x 1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. [Full HD(1920 x 1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. [Full HD(1920 x 1080) High speed rec.] 240p / 200p 200Mbps(recording) up to approx. 3min. 120p / 100p 200Mbps(recording) up to approx. 6min. *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *For recording movies in 400Mbps, use a SD memory card with Video Speed Class 60 or higher. *Recording movies in 400Mbps can be done with DCI4K/4K 29.97p/25p/24p/23.98p. *DCI4K 59.94p/50p is not available when H.264 is selected. *In case of a shooting under high temperature and/or repeated shootings, the recording time can become short. |
Film simulation mode | 18 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema, Classic Neg, ETERNA BLEACH BYPASS) Monochromatic Color |
Clarity setting | ±5 steps |
HDR mode | AUTO, 200%, 400%, 800%, 800% + |
Grain effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL |
Color chrome effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Dynamic range setting | Still AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) Movie 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Wireless transmitter | Standard IEEE802.11b/g/n (standard wireless protocol) Encryption WEP / WPA / WPA2 mixed mode Access mode Infrastructure |
Bluetooth® | Standard Bluetooth Ver 4.2 (Bluetooth low energy) Operating frequency (Center frequency)2402 - 2480MHz |
Terminal | Digital interface USB Type-C (USB3.2 Gen1 x 1) HDMI output DMI micro connector (Type D) Other ø3.5mm, stereo mini connector (Microphone) / ø2.5mm, Remote Release Connector, Hot shoe, Synchronized terminal |
Power supply | NP-W235 Li-ion battery (included) Battery life for still images*4 Approx. 600 frames (Economy Mode), approx. 500 frames (Normal Mode) When XF35mmF1.4 R is set. Actual battery life of movie capture*4 *Face detection is set to OFF [4K] approx. 85min. (29.97p) [Full HD] approx. 95min. (59.94p) Continuance battery life of movie capture*4 *Face detection is set to OFF [4K] approx. 110min. (29.97p) [Full HD] approx. 130min. (59.94p) |
Dimensions | (W) 134.6mm x (H) 92.8mm x (D) 63.8mm (minimum depth 37.9mm) |
Weight | Approx. 607g (including battery and SD memory card) Approx. 526g (excluding battery and SD memory card) |
Operation Environment | Operating Temperature -10°C - +40°C Operating Humidity 10% - 80% (no condensation) |
Starting up period | Approx. 0.39sec. |
Accessories included | Li-ion battery NP-W235 AC power adapter Plug adapter USB cable Headphone adapter Shoulder strap Body cap Hot shoe cover Vertical Grip connector cover Memory card slot cover Sync terminal cover Owner's manual |
| |
| *1 Please see the Fujifilm website to check SD memory card compatibility. *2 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing. *3 The Electronic Shutter may not be suitable for fast-moving objects. Flash can not be used. *4 Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard.
|