Description
₱17,999 – ₱19,799
Basic Specifications
Freebie
Warranty
*In-the-box:
Insta360 GO 2 (with Lens Guard) | Charge Case and Cable | Magnet Pendant | Easy Clip | Pivot Stand | QuickStart Guide
Video Resolution | FlowState Stabilization (Pro Video mode) 2560x1440@50fps, 30fps, 25fps, 24fps 1920x1080@50fps, 30fps, 25fps, 24fps Basic Stabilization (Video mode) 2560x1440@50fps, 30fps, 25fps, 24fps 1920x1080@50fps, 30fps, 25fps, 24fps HDR 2560x1440@25fps, 24fps 1920x1080@25fps, 24fps Timelapse 2560x1440@30fps 1920x1080@30fps TimeShift 2560x1440@30fps 1920x1080@30fps Slow Motion 1920x1080@120fps |
Photo Resolution | 16:9, 2560x1440 1:1, 2560x2560 9:16, 1440x2560 Film Panorama, 2938x1088 |
Video Format | MP4 |
Photo Format | INSP (can be exported via App or Studio) DNG (can be exported via App or Studio) |
Photo Modes | Standard, Interval, Starlapse, Night Shot |
Video Modes | Video (Basic stabilization), Pro Video (FlowState stabilization), HDR, Timelapse, TimeShift (Hyperlapse), Slow Motion |
Video Exposure Modes | Auto Manual (Shutter 1/8000 - 1/30, ISO 100-3200) Shutter Priority (1/8000s-1s), ISO Priority (100-3200) |
Photo Exposure Modes | Auto Manual (Shutter 1/8000-120s, ISO 100-3200) |
Video Coding | H.264 |
Max. Video Bitrate | 80Mbps |
Max. Clip Length | Pro Video mode: 10 mins Video mode: 15 mins FPV mode: 30 mins Timelapse: Adjustable interval, record up to 110 minutes with the Charge Case for a 7-minute clip |
Compatible Devices | iOS devices: Compatible with iOS mobile devices with chips A11 or above and iOS version 10.0 or above , including iPhone SE 2, iPhone 8, iPhone 8P, iPhone XR, iPhone XS, iPhone XS Max, iPhone X, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPad Air(2020), iPad Pro and newer iPad models. Android Devices: Compatible with Android mobile devices that meet the following capabilities, including: • Android devices with Kirin 980 and above chips, including Huawei Mate 20, P30 or newer models. • Android devices with Snapdragon 845 and above chips, including Samsung Galaxy S9, Xiaomi Mi 8 or newer models. • Android devices with Exynos 9810 and above chips, including Samsung Galaxy S9, S9+, Note9 and newer models. Note: 1. Devices that do not meet the above requirements can possibly still use the app to control the camera, however, performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. The installation of the app requires a mobile phone with a 64-bit system, a 32-bit system does not support the installation of the app. |
WB (White Balance) | Auto, 2700K, 4000K, 5000K, 6500K, 7500K |
Bluetooth | BLE 5.0 |
Aperture | F/2.2 |
ISO | Auto, 100-3200 |
USB | Type-C |
Storage | 32GB (~28GB usable),64GB (~57GB usable) |
Charging Method | GO 2: Charge Case Charge Case: Type-C |
Charging Time | GO 2: 23 mins - 80% / 35 mins - 100% Charge Case: 47 mins - 80% / 65 mins - 100% |
Run Time | Standalone: 30 mins (Video mode) 20 mins (Pro Video mode) In Case: 150 mins (Video mode) 110 mins (Pro Video mode) |
Use Environment | GO 2: 14° F to 104° F (-10℃ to 40℃) Charge Case: 32° F to 131° F (0℃ to 55℃) |
Weight | GO 2: 26.5g (0.93oz) Charge Case: 63.5g (2.24oz) |
Dimensions (W x H x D) | GO 2 52.9 x 23.6 x 20.7mm (2.08 x 0.93 x 0.81in) Charge Case Closed: 68.1 x 48.5 x 26.5mm (2.68 x 1.91 x 1.04in) Open: 132.5 x 26.0 x 26.6mm (5.22 x 1.0 x 1.05in) |
Color | White |
Exposure Value (EV) | ±4 EV |
35mm Equivalent Focal Length | 11.24mm |
1. HDR Video mode is suitable for stationary and slow-moving shots. For action, use Pro Video mode. 2. GO 2's charging time is 35 minutes. When used with the Charge Case, GO 2 can be used for 150 minutes under 1080p30 Basic stabilization video settings. 3. Included Lens Guard must be installed on the camera for underwater use. 4. The Pivot Stand can only be stuck to flat surfaces that are dry and clean. |
Insta360 GO2 | GO2 - 32GB, GO2 - 64GB |
---|
There are no reviews yet.