No products in the cart.
DJI Pocket 2 Combo
Basic Specifications
- Dimensions – 124.7×38.1×30 mm
- Weight – 117 g
- Sensor – 1/1.7” | CMOS Effective pixels: 64 MP
- Lens – FOV 93° f/1.8 | Format equivalent: 20 mm
- Video Resolution – 4K Ultra HD: 3840×2160 | 60 fps
DJI Pocket 2 Combo
₱ 29,990
Basic Specifications
- Dimensions - 124.7×38.1×30 mm
- Weight - 117 g
- Sensor - 1/1.7” | CMOS Effective pixels: 64 MP
- Lens - FOV 93° f/1.8 | Format equivalent: 20 mm
- Video Resolution - 4K Ultra HD: 3840×2160 | 60 fps
Delivery Options
Only 1 left in stock
SUBTOTAL: 0 Php
Amazing Video Quality
DJI Pocket 2 has everything you need for great video. It fits right in your pocket, too.
Motorized stabilization and
Hollywood-quality smoothness.
DJI Pocket 2 uses a built-in 3-axis motorized gimbal for cinematic smoothness to any footage while you are running, jumping, or even rolling. Electronic and optical stabilization from smartphones simply can’t keep up.
Shot on DJI Pocket 2 | Shot on smartphone |
High details,
even in low lighting.
In the dark, smartphones take blurry, unusable footage. Thanks to its gimbal, DJI Pocket 2 takes in all the details with a steady frame to create a vivid nighttime shot.
Shot on DJI Pocket 2 | Shot on a smartphone |
Easy to Use
For all its advanced features, DJI Pocket 2 is still as simple as point, shoot, and enjoy next-level footage.
A camera that follows the action on its own.
Pocket 2 is the perfect camera for high-action activities, like sports! ActiveTrack 3.0 follows your subject automatically, from the fast break all the way to the goal.
ActiveTrack 3.0 on DJI Pocket 2 | Tracking unavailable on smartphones |
Say hello to your personal editing assistant.
With just a few taps on the touchscreen, Story mode creates a cinematic mini-movie with camera movements, transitions, and music, letting you make a sharable video instantly.
What Do Others Have to Say?
Create your own story
“DJI Pocket 2 is such a small but powerful camera. I enjoy capturing my adventures with it and sharing it with my audience. With DJI Pocket 2, everyone can create your unique story.”
By Instagram user @zimyakid
Make the ordinary incredible.
“When I looked back at the footage, I found that DJI Pocket 2 records our seemingly ordinary lives into something extraordinary.”
By TikTok user @Hu Yi
A perfect tool for any scenario.
“I think the best thing about DJI Pocket 2 is that it can be used in so many situations – shooting lifestyle vlogs, YouTube videos, or professional content. I can concentrate on enjoying the filmmaking process while Pocket 2 takes complex shots, creating a unique story in the end.”
By YouTube user @Ussiy Films
Dimensions | 124.7×38.1×30 mm |
Weight | 117 g |
Stabilization | 3-axis |
Controllable Range | Pan: -230° to +70° Tilt: -100° to +50° Roll: ±45° |
Mechanical Range | Pan: -250° to +90° Tilt: -180° to +70° Roll: ±90° |
Max Controllable Speed | 120°/s |
Angular Vibration Range | ±0.005° |
Sensor | 1/1.7” CMOS Effective pixels: 64 MP |
Lens | FOV 93° f/1.8 Format equivalent: 20 mm |
ISO Range | Photo: 100-6400 (16 MP), 100-3200 (64 MP) Video: 100-6400 Slow Motion: 100-3200 |
Electronic Shutter Speed | 8-1/8000 s |
Max Image Size | 9216×6912 pixels |
Still Photography Modes | Single Shot: 16 MP, 64 MP Countdown: 3, 5, 7 s Panorama: 3×3, 180° |
Video Resolution | 4K Ultra HD: 3840×2160 @ 24/25/30/48/50/60fps 2.7K: 2720×1530 @ 24/25/30/48/50/60fps FHD: 1920×1080 @ 24/25/30/48/50/60fps |
HDR Video Resolution | 2.7K: 2720×1530 @ 24/25/30fps FHD: 1920×1080 @ 24/25/30fps Format equivalent: 38 mm |
Video Modes | Video HDR Video Timelapse Motionlapse Hyperlapse |
Motionlapse | Left to Right Right to Left Custom motion (max 4 points) |
Slow Motion | 1080p/120fps (for 4x) 1080p/240fps (for 8x) |
Max Video Bitrate | 100 Mbps |
Supported File Formats | FAT32 (≤32 GB)/exFAT (>32 GB) |
Photo Formats | JPEG/DNG |
Video Formats | MP4 (MPEG-4 AVC/H.264) |
Supported SD Cards | Max 256 GB SDHC/SDXC UHS-I Speed Grade 1 or UHS-I Speed Grade 3 microSD The following microSD cards are recommended: Samsung EVO Plus 32GB UHS-I Speed Grade 1 microSDHC, Samsung Pro 64GB UHS-I Speed Grade 3 microSDXC, Samsung Pro Endurance 64GB UHS-I Speed Grade 1 microSDXC, Samsung Evo Plus 64GB UHS-I Speed Grade 3 microSDXC, SanDisk Extreme 16/32GB UHS-I Speed Grade 3 microSDHC, SanDisk Extreme Plus 128GB V30 A1 UHS-I Speed Grade 3 microSDXC, SanDisk Extreme Pro 64GB V30 A1 UHS-I Speed Grade 3 microSDXC. |
Audio Output | 48 kHz, AAC |
Battery Type | LiPo |
Capacity | 875 mAh |
Energy | 6.738 Wh |
Voltage | 7.7 V |
Charging Voltage Limit | 8.8 V |
Input Voltage | 5 V/2 A or 5 V/1 A |
Charging Environment Temperature | 5° to 60° C (41° to 140° F) |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Operating Time | 140 minutes (Tested in a laboratory environment while recording 1080p/24fps video and should be used for reference only) |
Charging Time | 73 minutes (when using a 5V/2A USB adapter) |
Supported App | Dji Mimo |
Required Operating System | iOS 11.0 or later Android 7.0 or later |
Live View Quality | 4K/60fps: 480p Story Mode: 1080p Other Modes: 720p |
Reviews
There are no reviews yet.